Description
- Excellent Stability and Handling
- Optimal All-Season Traxion
- Smooth and Silent Operation
| Size | Service Index | Tread Depth (32nd) | Overall Diameter (inch) | Max. Load (lbs) | Max. Air Pressure (psi) | UTQG | TT/TL | ||
|---|---|---|---|---|---|---|---|---|---|
| Treadwear | Traction | Temperature | |||||||
| 225/70R15 | 100T | 10.3 | 27.4 | 1764 | 44 | 500 | A | A | TL |
| 235/70R15 | 103T | 10.3 | 28.0 | 1930 | 44 | 500 | A | A | TL |
| 265/70R15 | 112T | 10.3 | 29.6 | 2469 | 44 | 500 | A | A | TL |
| 215/75R15 | 100T | 10.3 | 27.7 | 1764 | 44 | 500 | A | A | TL |
| 225/75R15 | 102T | 10.3 | 28.3 | 1874 | 44 | 500 | A | A | TL |
| 235/75R15 | 105H | 10.3 | 28.9 | 2039 | 44 | 500 | A | A | TL |
| 265/75R15 | 112T | 10.3 | 30.7 | 2469 | 44 | 500 | A | A | TL |
| 215/65R16 | 98T | 10.3 | 27.0 | 1653 | 44 | 500 | A | A | TL |
| 235/65R16 | 103H | 10.3 | 28.0 | 1929 | 44 | 500 | A | A | TL |
| 215/70R16 | 100T | 10.3 | 27.9 | 1764 | 44 | 500 | A | A | TL |
| 225/70R16 | 103T | 10.3 | 28.4 | 1929 | 44 | 500 | A | A | TL |
| 235/70R16 | 106T | 10.3 | 29.0 | 2094 | 44 | 500 | A | A | TL |
| 245/70R16 | 107T | 10.3 | 29.5 | 2149 | 44 | 500 | A | A | TL |
| 255/70R16 | 111H | 10.3 | 30.1 | 2403 | 44 | 500 | A | A | TL |
| 265/70R16 | 112H | 10.3 | 30.6 | 2469 | 44 | 500 | A | A | TL |
| 275/70R16 | 114H | 10.3 | 31.2 | 2601 | 44 | 500 | A | A | TL |
| 245/75R16 | 111T | 10.3 | 30.5 | 2403 | 44 | 500 | A | A | TL |
| 265/75R16 | 116H | 10.3 | 31.7 | 2756 | 44 | 500 | A | A | TL |
| 225/60R17 | 99T | 10.3 | 27.6 | 1709 | 44 | 500 | A | A | TL |
| 235/60R17 | 102H | 10.3 | 28.1 | 1874 | 44 | 500 | A | A | TL |
| 225/65R17 | 102T | 10.3 | 28.5 | 1874 | 44 | 500 | A | A | TL |
| 235/65R17 XL | 108H | 10.3 | 29.1 | 2205 | 51 | 500 | A | A | TL |
| 245/65R17 | 107T | 10.3 | 29.5 | 2149 | 44 | 500 | A | A | TL |
| 255/65R17 | 110H | 10.3 | 30.1 | 2337 | 44 | 500 | A | A | TL |
| 265/65R17 | 112H | 10.3 | 30.6 | 2469 | 44 | 500 | A | A | TL |
| 245/70R17 | 110T | 10.3 | 30.6 | 2337 | 44 | 500 | A | A | TL |
| 265/70R17 | 115T | 10.3 | 31.7 | 2679 | 44 | 500 | A | A | TL |
| 235/55R18 | 100V | 10.3 | 28.1 | 1764 | 44 | 500 | A | A | TL |
| 255/55R18 XL | 109V | 10.3 | 29.0 | 2271 | 51 | 500 | A | A | TL |
| 235/60R18 XL | 107V | 10.3 | 29.1 | 2149 | 51 | 500 | A | A | TL |
| 245/60R18 | 105H | 10.3 | 29.6 | 2039 | 44 | 500 | A | A | TL |
| 265/60R18 | 110H | 10.3 | 30.5 | 2337 | 44 | 500 | A | A | TL |
| 235/65R18 | 106H | 10.3 | 30.0 | 2094 | 44 | 500 | A | A | TL |
| 255/65R18 | 111H | 10.3 | 31.1 | 2403 | 44 | 500 | A | A | TL |
| 275/65R18 | 116T | 10.3 | 32.1 | 2756 | 44 | 500 | A | A | TL |
| 235/50R19 | 99V | 10.3 | 28.3 | 1709 | 44 | 500 | A | A | TL |
| 235/55R19 XL | 105V | 10.3 | 29.2 | 2039 | 51 | 500 | A | A | TL |
| 255/50R19 XL | 107V | 10.3 | 29.1 | 2149 | 51 | 500 | A | A | TL |
| 245/55R19 | 103V | 10.3 | 29.6 | 1929 | 44 | 500 | A | A | TL |
| 255/55R19 XL | 111V | 10.3 | 30.0 | 2403 | 51 | 500 | A | A | TL |
| 255/60R19 | 109H | 10.3 | 31.1 | 2271 | 44 | 500 | A | A | TL |
| 255/40R20 | 101V | 10.3 | 28.0 | 1819 | 51 | 500 | A | A | TL |
| 275/40R20 XL | 106V | 10.3 | 28.7 | 2094 | 51 | 500 | A | A | TL |
| 275/45R20 XL | 110V | 10.3 | 29.8 | 2337 | 51 | 500 | A | A | TL |
| 245/50R20 | 102V | 10.3 | 29.7 | 1874 | 44 | 500 | A | A | TL |
| 265/50R20 XL | 111V | 10.3 | 30.5 | 2403 | 51 | 500 | A | A | TL |
| 275/55R20 | 113H | 10.3 | 31.9 | 2535 | 44 | 500 | A | A | TL |
| 275/60R20 | 115H | 10.3 | 33.0 | 2679 | 44 | 500 | A | A | TL |









